| Stated capital | Number of shares | Share of capital | AGM vote number | % in vote number |
|---|---|---|---|---|
| Porozumienie akcjonariuszy Artifex Mundi S.A. | 2 646 699 | 22,11% | 2 646 699 | 22,11% |
| Warsaw Equity PE Fund I FIZAN | 1 753 158 | 14,64% | 1 753 158 | 14,64% |
| Nationale-Nederlanden PTE | 1 183 219 | 9,88% | 1 183 219 | 9,88% |
| G5 Entertainment AB | 623 043 | 5,20% | 623 043 | 5,20% |
| Robert Mikuszewski | 569 677 | 4,76% | 5 69 677 | 4,76% |
| Other shareholders in total | 5 197 100 | 43,41% | 5 197 100 | 43,41% |
| Total: | 11 972 896 | 100% | 11 403 788 | 100% |



