Stated capital | Number of shares | Share of capital | AGM vote number | % in vote number |
---|---|---|---|---|
Porozumienie akcjonariuszy Artifex Mundi S.A. | 2 603 199 | 21,80% | 2 603 199 | 21,80% |
Warsaw Equity PE Fund I FIZAN | 1 753 158 | 14,68% | 1 753 158 | 14,68% |
Nationale-Nederlanden PTE | 1 183 219 | 9,91% | 1 183 219 | 9,91% |
G5 Entertainment AB | 623 043 | 5,22% | 623 043 | 5,22% |
Robert Mikuszewski | 568 530 | 4,76% | 568 530 | 4,76% |
Other shareholders in total | 5 208 843 | 43,63% | 5 208 843 | 43,63% |
Total: | 11 939 992 | 100% | 11 939 992 | 100% |
We use cookies to improve the functioning of the website and the quality of services provided.